Bringing a dog to Germany requires compliance with EU Pet Regulation (EU) No 576/2013 and German national import laws. The requirements differ significantly depending on whether you are arriving from an EU member state or a non-EU country. Non-EU arrivals require additional rabies antibody titer testing and may face longer processing times.
Requirements for Dogs Arriving from EU Countries
If your dog is already registered in an EU member state, the process is straightforward:
Checklist for EU-to-Germany Dog Travel
| Requirement | Details |
|---|---|
| ISO Microchip | Must be implanted before rabies vaccination (15-digit ISO 11784/11785) |
| Rabies Vaccination | Must be current; administered at least 21 days before travel |
| EU Pet Passport (EU-Heimtierausweis) | Issued by a licensed vet in your home EU country |
| Maximum 5 pets | Non-commercial transport limit of 5 pets per person |
| No breed restrictions | EU pet passport covers all breeds (but German national laws apply on arrival) |
Arriving by Air
- Dogs in-cabin: Most Lufthansa, Eurowings, and KLM flights accept small dogs (<8 kg including carrier) in the cabin.
- Dogs in cargo: Larger dogs fly as checked baggage or cargo. Book well in advance—airlines limit pets per flight.
- Frankfurt (FRA) and Munich (MUC) airports have designated pet relief areas in arrivals.
Requirements for Dogs Arriving from Non-EU Countries
Dogs arriving from outside the EU face additional scrutiny under EU Regulation 576/2013 and German import law (Tierseuchenverordnung):
Step-by-Step for Non-EU Dog Import
| Step | Timing | Details |
|---|---|---|
| 1. ISO Microchip | Before rabies vaccination | Must be implanted first — vaccination before chip = invalid |
| 2. Rabies Vaccination | At least 21 days before titer test | Standard killed-virus vaccine |
| 3. Rabies Antibody Titer Test | At least 30 days after vaccination | Blood sample analyzed at EU-approved lab; result ≥0.5 IU/ml |
| 4. 3-Month Waiting Period | After successful titer test | Must wait 3 calendar months before entry |
| 5. Veterinary Health Certificate | Within 10 days of departure | Issued by official government vet in country of origin |
| 6. EU Entry Point | At designated border inspection post | Must enter EU through an approved airport/port with veterinary controls |
Countries with Different Rules
- Listed Third Countries (e.g., USA, Canada, Australia, Japan): Standard titer test + 3-month wait
- Unlisted Third Countries (e.g., China, India, Brazil): Additional quarantine or testing may apply
Banned & Restricted Breeds in Germany
Even with valid EU pet documents, German national law (Hundegesetz) restricts certain breeds:
Federal Import Ban (§ 2 LHundEinfuVO)
The following breeds are banned from import into Germany:
- Pit Bull Terrier
- American Staffordshire Terrier
- Staffordshire Bull Terrier
- Bull Terrier
- Crosses of the above breeds
State-Level Breed Restrictions
Several German states regulate additional breeds with mandatory insurance, leash, muzzle, and character testing (Wesenstest) requirements. See The Expat's Guide to German Dog Laws for state-by-state details.
Post-Arrival Registration Checklist
Once your dog has entered Germany, complete these registrations within 2–4 weeks:
| Task | Deadline | Where |
|---|---|---|
| TASSO/FINDEFIX registration | Week 1 | Online (free) |
| Hundesteuer registration | Week 2–4 | Local Bürgeramt |
| Hundehaftpflicht insurance | Week 1–2 | Online (Getsafe, FRIUP, etc.) |
| Local vet registration | Week 1 | Any Tierarztpraxis |
| Vaccination booster check | As needed | Local vet |
For detailed registration steps, see How to Register a Dog in Germany.
Airlines That Fly Dogs to Germany
| Airline | In-Cabin (<8 kg) | Checked Baggage | Cargo |
|---|---|---|---|
| Lufthansa | ✅ | ✅ | ✅ |
| Eurowings | ✅ | ❌ | ❌ |
| KLM | ✅ | ✅ | ✅ |
| Air France | ✅ | ✅ | ✅ |
| Turkish Airlines | ✅ | ✅ | ✅ |
Cost Breakdown: Relocating a Dog to Germany
| Item | Estimated Cost |
|---|---|
| ISO Microchip | €30–€60 |
| Rabies Vaccination | €30–€60 |
| Rabies Titer Test (non-EU) | €80–€150 |
| EU Pet Passport | €10–€25 |
| Veterinary Health Certificate | €50–€100 |
| Airline Pet Fee (in-cabin) | €50–€120 |
| Airline Pet Fee (cargo) | €200–€500 |
| Hundesteuer (annual) | €50–€180 |
| Hundehaftpflicht (annual) | €35–€65 |
Related Guides
- Daycare formats: Dog Daycare vs. Boarding vs. Sitter
- Legal overview: The Expat's Guide to German Dog Laws
- HuTa requirements: What is a HuTa?
Once your dog is settled in Germany, find professional daycare: Browse our directory.